Videos |

This is a list of songs performed by ITZY on music shows, other TV programs.
For 1st places won on music shows, click here
Korean shows[]
2024[]
Album | Song(s) | Stage | Date |
---|---|---|---|
BORN TO BE | "UNTOUCHABLE "BORN TO BE" |
M!Countdown | Jan. 11 |
Music Bank | Jan. 12 | ||
Show! Music Core | Jan. 13 | ||
Inkigayo | Jan. 14 | ||
M!Countdown | Jan. 18 | ||
"UNTOUCHABLE" | Music Bank | Jan. 19 | |
COOL LIVE | |||
"UNTOUCHABLE "BORN TO BE" |
Inkigayo | Jan. 21 | |
"Mr. Vampire" | M!Countdown | Jan. 25 | |
Show! Music Core | Jan. 27 | ||
Inkigayo | Jan. 28 | ||
GOLD | "GOLD" | M!Countdown | Oct. 17 |
Music Bank | Oct. 18 |
2023[]
Album | Song(s) | Stage | Date |
---|---|---|---|
KILL MY DOUBT | "CAKE" | M!Countdown | Aug. 3 |
Music Bank | Aug. 4 | ||
"CAKE" "None of My Business" |
Show! Music Core | Aug. 5 | |
Inkigayo | Aug. 6 | ||
"CAKE" | M!Countdown | Aug. 10 | |
Inkigayo | Aug. 13 | ||
Music Bank | Aug. 18 | ||
Aug. 25 | |||
Inkigayo | Aug. 27 | ||
Music Bank | Sep. 1 | ||
Show! Music Core | Sep. 2 | ||
Inkigayo | Sep. 3 | ||
"Kill Shot" "CAKE" |
Gayo Daejeon | Dec. 25 | |
"BET ON ME" "CAKE" |
MBC Music Festival | Dec. 31 |
2022[]
Album | Song(s) | Stage | Date |
---|---|---|---|
CHECKMATE | "SNEAKERS" | BE ORIGINAL | Jul. 15 |
Inkigayo | Jul. 31 | ||
CHECKMATE | "SNEAKERS" + "Boys Like You" | MBC Music Festival | Dec. 31 |
CHESHIRE |
2021[]
Album | Song(s) | Stage | Date |
---|---|---|---|
CRAZY IN LOVE | "LOCO" | M!Countdown | Sep. 30 |
2020[]
Album | Song(s) | Stage | Date |
---|---|---|---|
IT'z ME | "WANNABE" | ||
M!Countdown | Mar. 12 | ||
Music Bank | Mar. 13 | ||
Show! Music Core | Mar. 14 | ||
Inkigayo | Mar. 15 | ||
Music Bank | Mar. 20 | ||
Show! Music Core | Mar. 21 | ||
Inkigayo | Mar. 22 | ||
Show Champion | Mar. 25 | ||
Music Bank | Mar. 27 | ||
Show! Music Core | Mar. 28 | ||
Inkigayo | Mar. 29 | ||
Show Champion | Apr. 1 | ||
Music Bank | Apr. 3 | ||
Show! Music Core | Apr. 4 | ||
Inkigayo | Apr. 5 |
2019[]
Album | Song(s) | Stage | Date |
---|---|---|---|
IT'z Different | "DALLA DALLA" | M!Countdown | Feb. 14 |
Music Bank | Feb. 15 | ||
Show! Music Core | Feb. 16 | ||
Inkigayo | Feb. 17 | ||
M!Countdown | Feb. 21 | ||
Music Bank | Feb. 22 | ||
Show! Music Core | Feb. 23 | ||
Inkigayo | Feb. 24 | ||
M!Countdown | Feb. 28 | ||
Music Bank | Mar. 1 | ||
Show! Music Core | Mar. 2 | ||
Inkigayo | Mar. 3 | ||
M!Countdown | Mar. 7 | ||
Music Bank | Mar. 8 | ||
Show! Music Core | Mar. 9 | ||
Inkigayo | Mar. 10 | ||
Music Bank | Jun. 25 | ||
"WANT IT?" | Jun. 28 | ||
IT'z ICY | "ICY" | M!Countdown | Aug. 1 |
Music Bank | Aug. 2 | ||
Inkigayo | Aug. 4 | ||
M!Countdown | Aug. 8 | ||
Show! Music Core | Aug. 10 | ||
Inkigayo | Aug. 11 | ||
Show! Music Core | Aug. 17 | ||
Inkigayo | Aug. 18 | ||
Show Champion | Aug. 21 | ||
M!Countdown | Aug. 22 | ||
Show! Music Core | Aug. 24 | ||
Aug. 31 | |||
Inkigayo | Sep. 1 |
International shows[]
Stage | Song(s) | Date |
---|---|---|
Good Morning America | "UNTOUCHABLE" | Apr. 22, 2024 |